Description
| Specification | |
|---|---|
| M/B Form Factor | Mini ITX (M/B Cooler Max. 65mm) |
| Drive Bay | • External: slim ODD x 1, 2.5″/3.5″ hot-swap drive bays x 4 • Internal: 2.5″ drive bays x 1 or x 2 (via slim ODD conversion tray) |
| Power Supply | Supports: • 1U Flex PSU, 80 Plus Bronze 265W • 1U Flex PSU, 80 Plus Gold 315W |
| Indicator | Power status, HDD, LANs, system fail activity LEDs, ID |
| Front Control Panel | Power switch, system reset, USB 3.0 x 2 |
| Chassis Security | • Supports padlock loop and Kensington lock slot • Intrusion switch (optional) |
| Backplane | • SATA 6Gbps, SATA 7pin to 7pin • Mini-SAS HD 12Gbps, SFF-8643 |
| Cooling Fan | Supports 120 x 25mm rear PWM fan x 1 |
| Expansion Slot | Low-profile slot x 1 |
| Material | • Material: SECC • Thickness: 1.0mm |
| Product Dimensions (DxWxH; Chassis Only) | 276.1 x 210 x 230mm (10.87″ x 8.27″ x 9.06″) |
| Package Dimensions (DxWxH) | 328 x 282 x 390mm |
| Weight (Chassis Only) | • Net weight: 4.41kg • Gross weight: 5.43kg |
| Cubic Feet | 1.27 |
| Container Information | Single packing with pallets: • 20′: 600pcs • 40′: 1320pcs • 40′ HQ: 1320pcs |













