Description
| Specification | |
|---|---|
| M/B Form Factor | ATX(12″ x 9.6″), CEB(12″ x 10.5″) |
| Drive Bay | • External 5.25″ x 4, 3.5″ x 1 • Internal 2.5″/3.5″ x 5 |
| Power Supply | Supports PS2, ATX12V |
| Indicator | Power status, HDD |
| Front Control Panel | Power switch, system reset, audio, USB 2.0 x 2 |
| Chassis Security | • Supports padlock loop and Kensington lock slot • Intrusion switch (optional) |
| Cooling Fan | • Front: optional 120 x 25mm PWM (2500RPM) x 1 or 92 x 25mm PWM x 1 • Rear: 120 x 25mm PWM x 1 |
| Expansion Slot | Full-height PCIe slots x 7 |
| Material | • Material: SECC • Thickness: 0.6~0.8mm |
| Rail Kit | 20″ friction slide rail |
| Product Dimensions (DxWxH; Chassis Only) | 460 x 200 x 430mm (18.1″ x 7.9″ x 16.9″) |
| Package Dimensions (DxWxH) | 493 x 262 x 558mm |
| Weight (Chassis Only) | • Net weight: 7.97kg • Gross weight: 9.08kg |
| Cubic Feet | 2.54 |
| Container Information | Single packing with pallets: • 20′: 270pcs • 40′: 594pcs • 40′ HQ: 704pcs |














