Description
| Specification | |
|---|---|
| M/B Form Factor | ATX (12″ x 9.6″), CEB (12″ x 10.5″), EEB(12″ x 13″) |
| Drive Bay | • External: 5.25″ x 4, 3.5″ x 1 • Internal 2.5″/3.5″ x 5 |
| Power Supply | Supports PS2, ATX12V 600W or 2U 1 + 1 x 80 Plus Platinum 1200W CRPS |
| Indicator | Power status, HDD |
| Front Control Panel | Power switch, system reset, USB 3.0 x 2 |
| Chassis Security | • Supports padlock loop and Kensington lock slot • Intrusion switch (optional) |
| Cooling Fan | • Front: 120 x 25mm PWM fan x 1 (optional) • Middle: 120 x 25mm PWM fans x 2 (optinal) • Rear: 120 x 25mm PWM fan x 1 (pre-installed) or optional 80 x 38mm PWM fans x 2 |
| Expansion Slot | Full-height PCIe slots x 7 |
| Material | • Material: SECC • Thickness: 0.8mm |
| Rail Kit | Supports 23″ ball-bearing slide rail |
| Product Dimensions (DxWxH; Chassis Only) | 560.2 x 200 x 430.1mm (22.1″ x 7.9″ x 16.9″) |
| Package Dimensions (DxWxH) | 720 x 592 x 340mm |
| Weight (Chassis Only) | • Net weight: 10.67kg • Gross weight: 14.12kg |
| Cubic Feet | 5.12 |
| Container Information | Single packing with pallets: • 20′: 110pcs • 40′: 240pcs • 40’HQ: 288pcs |














