Description
| Specification | |
|---|---|
| Industry Standard | EIA-RS310D |
| Drive Bay | External 3.5″ hot-swap trays x 12 (SAS 12Gbps) |
| Power Supply | Supports: • Form Factor: 80 Plus Platinum CRPS • Watt: 550W |
| Indicator | Power status x 1, system failure x 1, ID LED x 1 |
| Front Control Panel | Power on/off, ID SW, mute button |
| Cooling Fan | 80 x 38mm PWM fans x 4, 5500 RPM |
| 12Gbps Expander Module | 1 or 2 |
| Management | Smart fan, thermal monitor, HDD monitor, voltage monitor, alarm warning |
| Host/Expansion Port | 3 x Mini-SAS HD (SFF-8644) for each 12Gbps expander module |
| SES | Supports SES-2 (SCSI enclosure service) |
| Maintenance | Supports management by Ethernet and RS-232 |
| HDD Power Management | HDD sequential power on |
| Temperature | 0ºC to 35ºC |
| Material | • Material: SGCC • Thickness: 1.0mm |
| Rail Kit | • Fixed rail included • 20″ tool-less & ball-bearing slide rail (optional) |
| Product Dimensions (DxWxH; Chassis Only) | 520.7 x 449.5 x 87.2mm (20.5″ x 17.70″ x 3.43″) |
| Package Dimensions (DxWxH) | 760 x 610 x 242mm |
| Weight | • Net weight:15.69kg • Gross weight: 19.23kg |
| Cubic Feet | 3.93 |
| Container Information | Single packing with pallets: • 20′: 154pcs • 40′: 322pcs • 40′ HQ: 414pcs |














